Major Shareholders of Amar Finance and Leasing Company as at 31 December 2023
Name of shareholder | Number Of Shares | % |
Al-Ahleia Insurance Company | 25,605,917 | 12.803 |
Kuwait Pillars for Financial Investment Co | 23,514,883 | 11.757 |
Kuwait Financial Centre Company - Client 1 | 15,997,058
| 7.999 |
The Commercial Real Estate Company | 15,000,000 | 7.500 |
Al Masar Leasing & Investment Co. – Client 1 | 14,999,900 | 7.500 |
Almefidh company for sale of shares | 10,007,224 | 5.004 |
10,000,000 | 5.000 | |
Shareholders' Rights |